Endpoint
Medium482 devices, 2 accounts
- Devices
- 2
- Accounts
- 2
- Processes
- 1
- Extensions
- 0
2 people · 11 h agoOpen finding →
Anysphere · Coding · Confirmed · catalog cursor. Seen by 3 lanes through 3 findings.
2 devices, 2 accounts
1 repo
6 seats, 1 external, 246 USD via Cursor (demo)
| Person | Department | Sources | Seen by | Sign-ins · 30 d |
|---|---|---|---|---|
Frank Li | n/a | Device telemetryVendor seat | Endpoint · Vendor account | 0 |
Alice Wu | n/a | Vendor seat | Vendor account | 0 |
Erin Diaz | n/a | Vendor seat | Vendor account | 0 |
frank (personal) | n/a | Vendor seat | Vendor account | 0 |
| n/a | Device telemetry | Endpoint | 0 | |
Mia Chen | n/a | Vendor seat | Vendor account | 0 |
Oscar Ruiz | n/a | Vendor seat | Vendor account | 0 |
Privacy mode disables training; sends code context to third-party model providers.
Each lane scores its own evidence. The combined score takes the strongest lane and adds five points per additional lane, capped at 100.